| Flow Meter | 5H1B40-5EC1/0 | Endress + Hauser | 2 |
| 077M2T2TY44 | GE | 3 | |
| 077MT24S22R | GE | 4 | |
| 9E 20000i | Eaton | 1 | |
| rs53-04 | magnescale | 5 | |
| AS-I bwu1569 | Bihl+Wiedemann | 1 | |
| CS23-12IO2 | IXYS | 5 | |
| MDL-0523-01-08-00-0 V2.7 | 1 | ||
| Orbisint CPS12D-7РА2С | 1 | ||
| XAC-A691 | 33 | ||
| 2CTB815101R9000 | ABB | 2 | |
| PSD2412PMB1DC24V | 7 | ||
| B43564-S9398-M2 | 8 | ||
| CELSA 400V 4800uF | Rubycon | 4 | |
| PROFIBUS DP Master/Slave to EtherNet/IP™, Modbus TCP/IP®, or Modbus® Serial Gateway | PLX51-PBM | 1 | |
| 0-5 Bar; NU | ER104-52AP | CAMOZZI | 2 |
| 938-6300/EE264 HKU | 6 | ||
| MC68HC711E9CFN2 52PLCC | 20 | ||
| LT 110L TS38-5 | 3 | ||
| LR110L TS38-5 | 2 | ||
| 1FK7034-2AK71-1UA0 | Siemens | 1 | |
| MICRON CONTROL TRANSFORMERS | B100-1093-GA | 1 | |
| DGO-20-1200-PPV-A-B | Festo | 3 | |
| 0ExiaIIC ; PR6335; (0…100)˚C; 4-20/HART; Adapter; inspect | 112 | ||
| Actuator | ,E290A059PDB71 | ASCO | 1 |
| Saw blade Lincut 1250 z54, cut.B7 | L1250054C13B | LINSINGER Maschinenbau | 30 |
| Saw blade LINCUT Dn660, s5,5, z70 | L0660070F14A | LINSINGER Maschinenbau | 10 |
| Saw blade LINCUT Dn800, s5,5, z100 | L0800100F14A | LINSINGER Maschinenbau | 20 |
| Fan | 5606S 135х135х38мм | EBM-PAPST | 6 |
| Fan | 5656S 135х135х38мм | EBM-PAPST | 6 |
| 32AAHFF7094G1ZD | 1 | ||
| VCX5001-R+2PA-JEX212 | 30 | ||
| D2E133-AM47-23 | EBM-PAPST | 1 | |
| SEMI CONDUCTOR FUSE (450A) | 170M3020 | BUSSMAN | 20 |
| AXIL FAN | 8212J/2N | EBM | 10 |
| SMV INVERTOR,18.3KW,3PH,400/440V | ESV183NO4TXD SH 3397 | LENZE | 2 |
| SMV INVERTOR,15KW,3PH,400/440V | ESV153NO4TXD SH 3277 | LENZE | 2 |
| SMV FREQUENCY INVERTER 400/480V | ESV402N04TXB SH 3378 | LENZE | 2 |
| DIRECTIONAL CONTROL VALVE,PMAX.- 350 BAR | DSPE7- C150/11NII/ D24K1/CM, 0003245 | DUPLOMATIC | 4 |
| NUE28 Cam Guided U-Shaped Carriage Rail - Nominal Diameter: 28 mm, Overall Length: mm | 8 | ||
| Rollon NTE28 Cam Guided U-Shaped Carriage Rail - Nominal Diameter: 28 mm, Overall Length: mm | 8 | ||
| PROCESSPUMB,SUPPLY - 0.2 TO 0.7MPA | PA5210-F04 | SMC | 2 |
| 0209B3579G001 | GE | 6 | |
| 0209B4052G009. 125VDC | GE | 6 | |
| Sensor PT-100 RTD Dia 8X0.75 MM L=1000 MM | WZPM-001D | 50 | |
| Sensor PT-100 RTD Dia=6 MM Length=110 MM,3 Wire 0-150 C Cable Length=3 Meter | WZPM-201 | 50 | |
| module de compensation thermocouple | 7NG3040-4UN00 | Siemens | 4 |



